Turn the key and enjoy this beautifully updated, meticulously maintained home situated on a picturesque lot on a quiet dead-end street in the welcoming community of Marysville. Thoughtfully updated with newer flooring, decks, windows, doors, roof, and a brand-new bathroom, this turnkey home also offers insulated storage spaces for year-round convenience. Relax in the private hot tub, entertain in the peaceful backyard, and enjoy the perfect blend of small-town charm and modern comfort. Ideally located just minutes from schools, churches, golf courses, scenic trails, and everyday amenities, with easy access to shopping, dining, and services in both Belleville and Kingston, this property offers the lifestyle you've been searching for. (id:42912)
2:00 pm
Ends at:3:30 pm
| MLS® Number | X13513762 |
| Property Type | Single Family |
| Community Name | Tyendinaga Township |
| Amenities Near By | Park, Golf Nearby |
| Features | Wooded Area, Carpet Free, Gazebo |
| Parking Space Total | 7 |
| Structure | Deck, Porch, Patio(s), Shed |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Golf Nearby |
| Sewer | Septic System |
| Size Depth | 330 Ft |
| Size Frontage | 200 Ft |
| Size Irregular | 200 X 330 Ft |
| Size Total Text | 200 X 330 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.9 m | 4.3 m | 6.9 m x 4.3 m |
| Basement | Recreational, Games Room | 3.7 m | 4.8 m | 3.7 m x 4.8 m |
| Main Level | Bedroom | 4 m | 2.77 m | 4 m x 2.77 m |
| Main Level | Bedroom 2 | 2.9 m | 2.76 m | 2.9 m x 2.76 m |
| Main Level | Bedroom 3 | 3 m | 3.83 m | 3 m x 3.83 m |
| Main Level | Bathroom | 15 m | 3 m | 15 m x 3 m |
| Main Level | Dining Room | 2.9 m | 3.7 m | 2.9 m x 3.7 m |
| Main Level | Kitchen | 3.09 m | 3.14 m | 3.09 m x 3.14 m |
| Main Level | Laundry Room | 2.3 m | 2.8 m | 2.3 m x 2.8 m |
| Main Level | Mud Room | 1.8 m | 3.9 m | 1.8 m x 3.9 m |
Contact us for more information
Liam Kelly
Salesperson
(613) 384-5500
www.suttonkingston.com/