Welcome to 305 Church Road- an incredible 48-acre private retreat offering the perfect blend of comfort, space, and functionality. This 3-bedroom, 2-bath home features a durable steel roof and a partially finished basement, providing flexible living space for family or entertaining. Enjoy the privacy and endless possibilities of your own expansive property, ideal for outdoor enthusiasts or those seeking a peaceful escape. A standout feature is the impressive 1,000 sq ft detached 2-car garage/workshop, offering exceptional space for vehicles, storage, or hobbies. A rare opportunity to own a property that combines charm, practicality, and true country living. (id:42912)
| MLS® Number | X12975862 |
| Property Type | Single Family |
| Community Name | 63 - Stone Mills |
| Features | Sump Pump |
| Parking Space Total | 10 |
| Structure | Deck, Outbuilding |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Softener, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Wood |
| Foundation Type | Block |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 3480 Ft |
| Size Frontage | 600 Ft |
| Size Irregular | 600 X 3480 Ft |
| Size Total Text | 600 X 3480 Ft|25 - 50 Acres |
| Zoning Description | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Office | 3.05 m | 2.36 m | 3.05 m x 2.36 m |
| Second Level | Bathroom | 2.69 m | 2.5 m | 2.69 m x 2.5 m |
| Second Level | Bedroom 2 | 3.46 m | 3.46 m | 3.46 m x 3.46 m |
| Second Level | Bedroom 3 | 3.46 m | 3.46 m | 3.46 m x 3.46 m |
| Basement | Laundry Room | 2.91 m | 2.47 m | 2.91 m x 2.47 m |
| Basement | Recreational, Games Room | 3.82 m | 6.62 m | 3.82 m x 6.62 m |
| Main Level | Bathroom | 2.15 m | 4.09 m | 2.15 m x 4.09 m |
| Main Level | Bedroom | 3.87 m | 4.12 m | 3.87 m x 4.12 m |
| Main Level | Dining Room | 3.96 m | 2.49 m | 3.96 m x 2.49 m |
| Main Level | Living Room | 4.07 m | 4.94 m | 4.07 m x 4.94 m |
| Main Level | Mud Room | 1.68 m | 3 m | 1.68 m x 3 m |
| Main Level | Kitchen | 4.04 m | 4.12 m | 4.04 m x 4.12 m |
| Main Level | Eating Area | 2.42 m | 4.12 m | 2.42 m x 4.12 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29578771/305-church-road-stone-mills-stone-mills-63-stone-mills
Contact us for more information
Liam Kelly
Salesperson
(613) 384-5500
www.suttonkingston.com/