Maintenance, Common Area Maintenance, Parking
$567.30 MonthlyWelcome to waterfront living in the heart of the 1000 Islands at Pier One Condominiums. This bright and inviting 2-bedroom, 1-bath corner unit offers stunning views of the St. Lawrence River, where you can relax on your private balcony and take in beautiful sunsets over the water. Conveniently located on the entry level with common laundry facilities just steps away, this well-positioned condo offers easy everyday living and an unbeatable lifestyle location. Enjoy being within walking distance to the Thousand Islands Playhouse, waterfront parks, marinas, boutique shops, restaurants, and all the charm downtown Gananoque has to offer. Golf courses and countless recreational opportunities are just minutes away, making this an ideal year-round residence, weekend retreat, or investment opportunity in the heart of the 1000 Islands. Experience carefree condo living surrounded by some of the most beautiful waterfront scenery in Eastern Ontario. (id:42912)
| MLS® Number | X13154544 |
| Property Type | Single Family |
| Community Name | 05 - Gananoque |
| Amenities Near By | Schools, Marina |
| Community Features | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Balcony, Carpet Free, Laundry- Coin Operated |
| Parking Space Total | 1 |
| Structure | Deck |
| View Type | River View, View Of Water, Direct Water View, Unobstructed Water View |
| Water Front Name | St. Lawrence River |
| Water Front Type | Waterfront On River |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dishwasher, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Wall Unit |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| No Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Land Amenities | Schools, Marina |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.18 m | 5.69 m | 4.18 m x 5.69 m |
| Main Level | Dining Room | 2.51 m | 2.27 m | 2.51 m x 2.27 m |
| Main Level | Kitchen | 2.38 m | 3.42 m | 2.38 m x 3.42 m |
| Main Level | Bathroom | 1.82 m | 2.38 m | 1.82 m x 2.38 m |
| Main Level | Bedroom | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
| Main Level | Primary Bedroom | 4.74 m | 3 m | 4.74 m x 3 m |
Contact us for more information
Cory Spence
Salesperson
(613) 384-5500
www.suttonkingston.com/