Welcome to Collins Bay, this home has been recently updated from top to bottom keeping the character of this spacious home but with the convenience of new… new shingles, siding, windows, plumbing just to start the list. The tastefully renovated kitchen offers stone counter tops, new stainless appliances and new cabinetry and gorgeous 2 x 2 ceramic tiles. A new washer and dryer are tucked away in a laundry cupboard off the kitchen with a 2pc powder room. Lounge in south facing porch that has all new windows, or enjoy some quiet time on the back porch or back deck. The home has new engineered hardwood floors and well appointed bathrooms with high end finishes. Located just steps from the water, schools, shopping and scenic water front parks. (id:42912)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9420044 |
Property Type | Single Family |
Community Name | South of Taylor-Kidd Blvd |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Range, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone, Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Septic System |
Size Frontage | 153.58 M |
Size Irregular | 153.58 X 48.18 Acre |
Size Total Text | 153.58 X 48.18 Acre|under 1/2 Acre |
Zoning Description | Urban Res 1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.76 m | 3.17 m | 3.76 m x 3.17 m |
Second Level | Bedroom | 3.68 m | 3.17 m | 3.68 m x 3.17 m |
Second Level | Bedroom | 3.66 m | 3.07 m | 3.66 m x 3.07 m |
Second Level | Bedroom | 3.71 m | 2.82 m | 3.71 m x 2.82 m |
Second Level | Bathroom | 2.54 m | 1.78 m | 2.54 m x 1.78 m |
Main Level | Sunroom | 5.03 m | 4.04 m | 5.03 m x 4.04 m |
Main Level | Den | 0.41 m | 2.08 m | 0.41 m x 2.08 m |
Main Level | Foyer | 1.98 m | 1.88 m | 1.98 m x 1.88 m |
Main Level | Kitchen | 4.14 m | 3.63 m | 4.14 m x 3.63 m |
Main Level | Living Room | 3.71 m | 3.45 m | 3.71 m x 3.45 m |
Main Level | Dining Room | 4.42 m | 3.43 m | 4.42 m x 3.43 m |
Main Level | Bathroom | Measurements not available |
Wireless | Available |
Contact us for more information
Stephen Lutz
Salesperson
(613) 384-5500
www.suttonkingston.com/