Two houses for the price of one. This unique property has two separate housing units joined by a closed Breezeway. Each unit has its own furnace , AC, hotwater tanks. One house is owner occupied and the other currently tenanted paying $2,500 per month. Beautiful vistas over the countryside with a backyard glimpse over Sydenham lake. These homes would be an ideal investment opportunity or perfect as a multi generational family complex. One side features a two bedroom main floor layout where the living room has patio door access to decking. The other side features a main floor bedroom with two lower rooms used as bedrooms serviced by a second bathroom. The property is within walking distance to Sydenham with both primary and secondary schools. This beautiful town has much to offer: banking, places of worship, post office, grocery, LCBO, restaurant, hardware and novelty shops, library, community centre, direct access to the Cataraqui Trail and so much more. The extensive public waterfront park in the heart of town includes soccer and recreation fields, tennis and pickleball courts. Boat launch and a large public water park with sand beaches is there for your enjoyment. Each house has its own front and rear access with the joining breezeway offering privacy for all. Sweeping lawns down to the road are graced with mature shade trees and beautiful flower beds. The back yard is fully fenced, with a gazebo, patio and fire pit. Very special property to call your own. Tenant side requires a 24 hour notice. (id:42912)
2:00 pm
Ends at:3:30 pm
MLS® Number | 40629039 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Structure | Shed, Porch |
View Type | Lake View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Raised Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2108 Sqft |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 188 Ft |
Size Frontage | 142 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 9'8'' x 14'3'' | ||
Second Level | 3pc Bathroom | 11'1'' x 6'0'' | ||
Second Level | Other | 16'8'' x 8'4'' | ||
Second Level | Other | 16'8'' x 8'5'' | ||
Main Level | Living Room | 22'4'' x 20'9'' | ||
Main Level | 4pc Bathroom | 7'9'' x 5'9'' | ||
Main Level | Sunroom | 13'4'' x 5'9'' | ||
Main Level | Kitchen | 11'4'' x 8'11'' | ||
Main Level | Bedroom | 11'4'' x 9'1'' | ||
Main Level | Bedroom | 11'4'' x 11'6'' | ||
Main Level | Living Room | 16'1'' x 17'7'' | ||
Main Level | 4pc Bathroom | 7'3'' x 6'4'' | ||
Main Level | Kitchen/dining Room | 15'4'' x 21'3'' | ||
Main Level | Bedroom | 12'1'' x 11'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27247795/2610-rutledge-road-sydenham
Contact us for more information
Magret Paudyn
Salesperson
(613) 384-5500
www.suttonkingston.com/